SKU | 0437090S |
OE Core Size | 18 1/4 x 16 7/8 x 2 1/4 |
Connections | Inlet 1 5/8 & Outlet 1 5/8 |
EOC & O/C Notes | 6" oil cooler |
FPI | 14 |
Rows | 3 |
Fin Coating | Plain |
Front Guard/Grill? | No |
Fan Shroud? | No |
Fan Guard? | No |
Notes | WO/Center Brackets; See 0437091S for 4 Universal Conn Option with plugs |
  | Fits the common standard 18 x 20 core model. Our brackets are wider to make up the difference. |
This is a custom built item. Please allow 6 to 8 weeks for delivery.
SKU | 0437091S |
OE Core Size | 18 1/4 x 16 7/8 x 2 1/4 |
Connections | Inlet 2- 1 5/8 & Outlet 2- 1 5/8 |
EOC & O/C Notes | 6" oil cooler |
FPI | 14 |
Rows | 3 |
Fin Coating | Plain |
Front Guard/Grill? | No |
Fan Shroud? | No |
Fan Guard? | No |
Notes | WO/Center Brackets; See 0437090S for only 2 Connections needed. |
  | Fits the common standard 18 x 20 core model. Our brackets are wider to make up the difference. |
This is a custom built item. Please allow 6 to 8 weeks for delivery.
SKU | 0437092S |
OE Core Size | 18 1/4 x 16 7/8 x 2 1/4 |
Connections | Inlet 2- 1 5/8 & Outlet 2- 1 5/8 |
EOC & O/C Notes | 6" oil cooler |
FPI | 14 |
Rows | 3 |
Fin Coating | Plain |
Front Guard/Grill? | No |
Fan Shroud? | No |
Fan Guard? | No |
Notes | W/Center Brackets |
  | Fits the common standard 18 x 18 core model. Our brackets are wider to make up the difference. |
This is a custom built item. Please allow 6 to 8 weeks for delivery.
SKU | 0437983 |
OE Core Size | 38 x 36 x 3 3/4 |
Connections | Inlet 2 1/2 & Outlet Flange |
Rows | 5 |
Fin Coating | Plain |
Front Guard/Grill? | Yes |
Fan Shroud? | Yes |
Fan Guard? | Yes |
Notes | 1" Threaded NPT Fitting in Top Right Tank |
This is a custom built item. Please allow 6 to 8 weeks for delivery.
SKU | 0437986PKG |
OE Core Size | 43 7/8 x 43 3/4 x 3 & 1 1/2 |
Connections | Inlet 2 & Outlet 2 |
Rows | 6 |
Fin Coating | Plain |
Front Guard/Grill? | No |
Fan Shroud? | Yes |
Fan Guard? | No |
Notes | JWC & LTA Radiator Assembly |
This is a custom built item. Please allow 6 to 8 weeks for delivery.
SKU | 0437987PKG |
OE Core Size | 57 x 30 1/2 x 3 1/16 |
Connections | Inlet 2 1/4 & Outlet 2 1/4 |
Rows | 4 |
Fin Coating | Plain |
Front Guard/Grill? | Yes |
Fan Shroud? | Yes |
Fan Guard? | Yes |
Notes | With Charge Air Cooler Included. Inlet 4 & Outlet 4. |
  | 57 x (30 1/2 Rad) & (25 CAC) x 3 1/16 |
This is a custom built item. Please allow 6 to 8 weeks for delivery.