| SKU | 0437975PKG |
| OE Core Size | 43 x 25 7/8 x 3 1/16 |
| Connections | Inlet 2 1/2 & Outlet 2 1/2 |
| Rows | 4 |
| Fin Coating | Plain |
| Front Guard/Grill? | Yes |
| Fan Shroud? | Yes |
| Fan Guard? | Yes |
| Notes | With Charge Air Cooler Included |
|   | Cools Tier II Engines Only |
This is a custom built item. Please allow 6 to 8 weeks for delivery.
| SKU | 0437977PKG |
| OE Core Size | 43 x 31 x 3 1/16 |
| Overall Size | 55 1/2 x 58 x 13 1/2 |
| Connections | Inlet 2 1/2 & Outlet 3 |
| Rows | 4 |
| Fin Coating | Plain |
| Front Guard/Grill? | Yes |
| Fan Shroud? | Yes |
| Fan Guard? | Yes |
| Notes | With Charge Air Cooler Included |
This is a custom built item. Please allow 6 to 8 weeks for delivery.
| SKU | 0437901M |
| OE Core Size | 29 x 26 1/4 x 3 3/4 |
| Connections | Inlet 1 3/4 & Outlet 2 |
| Rows | 5 |
| Fin Coating | Plain |
| Front Guard/Grill? | See 543671SG (Includes Stand) |
| Fan Shroud? | See 543671SH |
| Fan Guard? | See 543671FG |
| Notes | Doesn’t Include Fan Guard & Shroud as picture shows. (Sold Separately) |
This is a custom built item. Please allow 6 to 8 weeks for delivery.
| SKU | 0437903M |
| OE Core Size | 29 x 26 1/4 x 3 |
| Connections | Inlet 1 3/4 & Outlet 2 |
| Rows | 4 |
| Fin Coating | Plain |
| Front Guard/Grill? | See 543671SG (Includes Stand) |
| Fan Shroud? | See 543671SH |
| Fan Guard? | See 543671FG |
| Picture Notes | Picture of 0437901. Same with the exceptions of Notes 1 |
| Notes | Doesn’t Include Fan Guard & Shroud as picture shows. (Sold Separately) |
This is a custom built item. Please allow 6 to 8 weeks for delivery.
| SKU | 0437906M |
| OE Core Size | 29 x 26 1/4 x 3 3/4 |
| Connections | Inlet 1 3/4 & Outlet 2 |
| Rows | 5 |
| Fin Coating | Solder Coated |
| Front Guard/Grill? | See 543671SG (Includes Stand) |
| Fan Shroud? | See 543671SH |
| Fan Guard? | See 543671FG |
| Picture Notes | Picture of 0437901. Same with the exceptions of Notes 1 |
| Notes | Doesn’t Include Fan Guard & Shroud as picture shows. (Sold Separately) |
This is a custom built item. Please allow 6 to 8 weeks for delivery.
| SKU | 0437907M |
| OE Core Size | 29 x 26 1/4 x 3 |
| Connections | Inlet 1 3/4 & Outlet 2 |
| Rows | 4 |
| Fin Coating | Solder Coated |
| Front Guard/Grill? | See 543671SG (Includes Stand) |
| Fan Shroud? | See 543671SH |
| Fan Guard? | See 543671FG |
| Picture Notes | Picture of 0437901. Same with the exceptions of Notes 1 |
| Notes | Doesn’t Include Fan Guard & Shroud as picture shows. (Sold Separately) |
This is a custom built item. Please allow 6 to 8 weeks for delivery.